| MMDS TRANSCEIVER | Downstream |
| RF Input | 2500-2700 MHz |
| IF Input | 222 - 422 MHz |
| Gain | 27 dB |
| Gain flatness | + - 1.6 dB, full band |
| Noise figure | 3 dB type., 4.8 dB max |
| Output IP3 | 25 dBm |
| Inband spurious | -70 dBm |
| Electrical specification | |
| RF Output | 2088.5-2100.5 MHz |
| IF Output | 17-29 MHz |
| Gain | 25 dB |
| Gain flatness | + - 1.5 dB, full band |
| Output 1 dB dompression point | 26 dBm |
| General | |
| Phase noise | -97 dBc/Hz@10kHz |
| LO leakage at RF/IF ports | -50 dBm |
| LO1 Frequency | 2278 MHz |
| LO2 Frequency | 2209.6 MHz |
| LO Frequency stabilty | + - 14 kHz (-30°to 60°C) |
| IF Connector (Rx out/Tx in) | F 75 Ω |
| DC Consumption (12-20 Vdc) | 7.5W |
| Operating temperature |
-30°to 60°C |
| Dimensions | 233x233x20 mm |