| Electrical Properties | RA2250.100.20 |
| Frequency band[MHz] | 2200 – 2300 MHz |
| output power for 6x8MHz OFDM streams , MER 37 dB | 1W |
| LO phase noise | 104 dBc/10 kHz ... standardní 116 dBc/10 kHz ... na vyžádání |
| LO | 1400-2000 MHz |
| connectors | 2xNf-50 Ω |
| DC feeding | 12 VDC+-0.5V / 13A |
| IF input signal | COFDM , QAM |
| Mechanical properties | |
| Case | 700x450x100mm |
| Weight | 13kg |
| Construction | outdoor |