| MMDS TRANSCEIVER | Downstream |
| RF Input | 11717-12025 or 12024-12322 MHz |
| Gain | 33 dB |
| Gain flatness | + - 2 dB, full band |
| Noise figure | 2 dB type |
| Output IP3 | 15 dBm |
| Electrical specification | |
| RF Output | 10650-10680 MHz |
| IF Output | 30-60 MHz |
| Gain | 30 dB |
| Gain flatness | + - 1.5 dB, full band |
| Output 1 dB dompression point | 18 dBm |
| General | |
| Phase noise | -98 dBc/Hz@10kHz |
| LO leakage at RF/IF ports | -50 dBm |
| LO Frequency stabilty | + - 14 kHz (-30°to 60°C) |
| IF Connector (Rx out/Tx in) | F 75 Ω |
| DC Consumption (12-20 Vdc) | 7.5W |
| Operating temperature -30°to 60°C |
-30°to 60°C |
| Weight | 0.4 Kg |