| Electrical Properties | UIO 808.50 |
| frequency band [MHz] | 860 – 880 MHz |
| VSWR | 1.5 |
| gain [dBi] | 8.5 |
| impedance [Ω] | 50 |
| polarization | Vertical |
| 3 dB beam width Vert./ Hor. | 12° /- (omni) |
| maximal power [W] | 200 |
| connector | N-f |
| Radiation Pattern | |
| Mechanical Properties | |
| Radome material | UV stable fibre glass composite |
| color | gray |
| Height/diameter [ mm ] | 1600 / 55 |
| weight | 4 kg |
| max wind speed | 200 km/h |
| mounting | 20 - 77mm |