Circular FM antenna unit
Electrical Properties | UF 694.70 |
Frequency Band [MHz] | 87.5 – 108 MHz |
VSWR | <1.3 in the channel<1.15 |
Gain | 9 dBi |
Impedance | 50 |
Polarization | circular |
Maximal power [W] | 5 kW / EIA 7/8" |
Connector | 7/16" / EIA 7/8" |
Radiation pattern | Radiation pattern |
Horizontal pattent | Vertical pattent |
Mechanical Properties | |
Dipole material | stainless steel |
height/width/ [ m ] | 2.2x2.2 |
Weight | 80 kg |
Max. wind speed | 220 km/h |
Winload (160 km/h) | 208kg |