Electrical Properties | UF693.60 |
Frequency Band [MHz] | 87,5 – 108 MHz |
VSWR | <1.15 |
Gain | 9 dBi |
Impedance | 50 |
Polarization | Horizontal |
-6dB beam width Hplane/Eplane | 113° / 80° |
Maximal power [kW] | 5 |
Connector | EIA 7/8" |
Radiation Pattern | Radiation Pattern |
Horizontal diagram | Vertical diagram |
Mechanical Properties | |
Material of antenna radome | Glass-fibre composite |
Material of dipole radiator | stainless steel |
Material of reflector | hot dip galvanized steel |
Height / Width | 2480 / 1730 |
Weight | 66 Kg |
Winload | 0,7 / 0,35 m2 |
Max. speed of wind | 220 km/h |