Electrical Properties | UIP 212.3 |
frequency band [MHz] | 840 – 880 |
VSWR | 1.4 (-1.5) |
gain [dBi] | 12 |
impedance [Ω] | 50 |
polarization | vertical and horizontal according specification |
-3dB (-6dB) beam width Vert/Hor diagram | 23°(31°) / 85° (122°) |
maximal Power [W] | 100 |
connector | N-f |
radiation diagram | radiation diagram |
horizontal | vertical |
Mechanical Properties | |
material of antenna radome | ABS-PMMA |
color | white |
height/width/thickness [ mm ] | 830 / 290 / 97 |
weight | 2 kg |
max.speed of wind | 200 km/h |
mounting to the mast | 20 - 100 mm |