| Electrical Properties | UIP 518.70 |
| Frequency Band [MHz] | 5150 – 5850 MHz |
| VSWR | 1.5 |
| Isolation between connectors | 40 dB |
| Gain | 18 dBi |
| Impedance | 50 |
| Polarization | MIMO - dual H+V |
| Vert. unit -3dB (-6dB) beam width Eplane /Hplane | 9° (13°) / 37° (53°) |
| Hor. unit -3dB (-6dB) beam width Hplane /Eplane | 10° (15°) / 35° (51°) |
| Maximal power [W] | 10 |
| Connector | 2x Nf |
![]() |
![]() |
| Radiation pattern | Radiation pattern |
| V unit Eplane 5.7GHz | V unit Hplane 5.7GHz |
![]() |
![]() |
| Radiation pattern | Radiation pattern |
| H unit Eplane 5.7GHz | H unit Hplane 5.7GHz |
| Mechanical Properties | |
| Material of antenna radome | UV stable copolymer ABS-PMMA |
| Radome color | white |
| height/width/thickness [ mm ] | 357 / 180 / 40 |
| Weight | 1.2 kg |
| Max. wind speed | 200 km/h |
| Mast mounting | 20 - 77 mm |
| Box cover material | AL alloy |
| Accesories for Rocket | |
| Connection cables | 2x 40cm RF240 Nm-RSMAm |