Electrical Properties | UIP 114.10 |
Frequency Band [MHz] | 1680 – 1720 MHz |
VSWR | 1.3 |
Gain | 14.5 dBi |
Impedance | 50 |
Polarization | Vertical/Horizontal |
Vert. unit -3dB beam width Eplane /Hplane | 31° / 41° |
Maximal power [W] | 30 |
Connector | Nf |
Radiation pattern | Radiation pattern |
Hplane 1700MHz |
Eplane 1700MHz |
Mechanical Properties | |
Material of antenna radome | ABS - PMMA |
Radome color | white |
height/width/thickness [ mm ] | 340 / 340 / 34 |
Weight | 0.8 kg |
Max. wind speed | 200 km/h |
Mast mounting | 20 - 75 mm |